<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Weight</title>
	<atom:link href="http://jauntydame.com/2010/02/target-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://jauntydame.com/2010/02/target-weight/</link>
	<description>73% Satisfaction Guaranteed!</description>
	<lastBuildDate>Mon, 21 May 2012 15:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Smiley Woman</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-612</link>
		<dc:creator>Smiley Woman</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-612</guid>
		<description>Your compare is the best one, human eyeballs? can of soda? Fuck that if you can pick whale testicles!!! hahaha</description>
		<content:encoded><![CDATA[<p>Your compare is the best one, human eyeballs? can of soda? Fuck that if you can pick whale testicles!!! hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-569</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Sun, 21 Feb 2010 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-569</guid>
		<description>&lt;b&gt;Celia&lt;/b&gt; - But you weigh a mere FRACTION of a right whale testicle! Never lose sight of the big, graphic picture. =)

&lt;b&gt;Dylan&lt;/b&gt; - I almost illustrated this post with a pile of eyeballs, but I stopped myself. Orange you glad?</description>
		<content:encoded><![CDATA[<p><b>Celia</b> &#8211; But you weigh a mere FRACTION of a right whale testicle! Never lose sight of the big, graphic picture. =)</p>
<p><b>Dylan</b> &#8211; I almost illustrated this post with a pile of eyeballs, but I stopped myself. Orange you glad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-563</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-563</guid>
		<description>Now I understand. I have been carrying the weight of human eyeballs on my shoulder. But I realize, that indeed, that is just my weight IN human eyeballs. 

= )</description>
		<content:encoded><![CDATA[<p>Now I understand. I have been carrying the weight of human eyeballs on my shoulder. But I realize, that indeed, that is just my weight IN human eyeballs. </p>
<p>= )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celia</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-561</link>
		<dc:creator>celia</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-561</guid>
		<description>2000 eyeballs isnt bad. I think I weighed that when I started college. 

Sadly i&#039;m closer to 1.176470588235 Kegs of Beer. :( Not exactly but that&#039;s what I feel like. I weigh less but feel like 0.3779936625583 of a grand piano. :(

My resolution this year was to be a lot more kind to my body by changing my life habits. Maybe I&#039;ll be able to get down to 2000 human eyeballs :)</description>
		<content:encoded><![CDATA[<p>2000 eyeballs isnt bad. I think I weighed that when I started college. </p>
<p>Sadly i&#8217;m closer to 1.176470588235 Kegs of Beer. :( Not exactly but that&#8217;s what I feel like. I weigh less but feel like 0.3779936625583 of a grand piano. :(</p>
<p>My resolution this year was to be a lot more kind to my body by changing my life habits. Maybe I&#8217;ll be able to get down to 2000 human eyeballs :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celia</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-560</link>
		<dc:creator>celia</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-560</guid>
		<description>Hahaha Oh Ian, you would compare your weight to bowel movements :D</description>
		<content:encoded><![CDATA[<p>Hahaha Oh Ian, you would compare your weight to bowel movements :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-553</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-553</guid>
		<description>&lt;b&gt;Ian&lt;/b&gt; - Oh! Wow!

&lt;b&gt;jean&lt;/b&gt; - I&#039;m glad you said it and not me.

&lt;b&gt;Leslie&lt;/b&gt; - Congratulations!</description>
		<content:encoded><![CDATA[<p><b>Ian</b> &#8211; Oh! Wow!</p>
<p><b>jean</b> &#8211; I&#8217;m glad you said it and not me.</p>
<p><b>Leslie</b> &#8211; Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-552</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-552</guid>
		<description>wow-my weight is equivalent to .9023% of an American female
Not bad, huh?</description>
		<content:encoded><![CDATA[<p>wow-my weight is equivalent to .9023% of an American female<br />
Not bad, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-551</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-551</guid>
		<description>Does this mean you&#039;re worth your weight in sh.... never mind.</description>
		<content:encoded><![CDATA[<p>Does this mean you&#8217;re worth your weight in sh&#8230;. never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://jauntydame.com/2010/02/target-weight/comment-page-1/#comment-549</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://jauntydame.com/?p=740#comment-549</guid>
		<description>Tee hee hee. 

And I just found out that I weigh 374.2345202994  average bowel movements. 

Nice find.</description>
		<content:encoded><![CDATA[<p>Tee hee hee. </p>
<p>And I just found out that I weigh 374.2345202994  average bowel movements. </p>
<p>Nice find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

